Height
5354
Confirmations
40010
Reward status
Mature
40010 confirmations
Time
2026-10-12 00:49:20 UTC
Transactions
1
Size
174 B
Difficulty target
0x1c191e0e
Nonce
2479695413
Proof
native Native PoW
Value moved
50
Header
| Field | Value |
|---|---|
| Hash | 000000001464647536308e2ff5b92d8638ceafd31c6333896424db3b40619dca active chain |
| Previous block | 00000000161b52b004c2f496f07537fcd59b8bf25fae6be0fa0f8e3cf109b7ee |
| Merkle root | 420a91ae730c4da9998f7c22161c02160d84596de523713be8f81739d2af8043 |
| Next block | 00000000154fc074…bfadee05da2133fc |
| Cumulative work | 103987804461405 |
Transactions
| Transaction id | Type | Inputs | Outputs | Value |
|---|---|---|---|---|
| 420a91ae730c4da9…e8f81739d2af8043 | coinbase | 1 | 1 | 50 |